Metering Tube | Borosilicate Kinglass |
Internal Components | Standard: 316L SS |
Optional: Hastelloy C-276 | |
Fitting Material | Standard: 316L SS |
Optional: PVDF (FNPT Only) | |
Inlet/Outlet Fittings | FNPT or flange, vertical or horizontal |
O-Ring | Standard: Viton |
Optional: Buna N, EPR, and Kalrez® | |
Case | Powder-coated 304 SS |
Cover | Molded polycarbonate shield |
Performance
Capacities | Water | 0.23 to 85 GPM |
Air | 1.15 to 285 SCFM | |
Scale | Size 3 to 6 | 250 mm (10”) |
Size 8 to 9 | 200 mm (8”) | |
direct reading, detachable scales | ||
Accuracy | ± 2% of full scale flow | |
Turndown | 10:1 | |
Repeatability | 0.5% | |
Maximum Temperature | 316L SS fittings | 200° F (93° C) |
PVDF fittings | 200° F (93° C) | |
Maximum Pressure | 316L SS fittings | 300 psig, size 3 & 4 |
316L SS fittings | 250 psig, size 5 & 6 | |
316L SS fittings | 75 psig, size 8 & 9 | |
PVDF fittings | 150 psig, size 3 & 4 | |
PVDF fittings | 150 psig, size 5 & 6 | |
PVDF fittings | 75 psig, size 8 & 9 | |
Ambient Temperature | 33° F to 125° F (1° C to 52° C) |
Options
Alarm | Latching Reed Switch |
Valve | External valve – 316L SS (size 3 to size 6 FNPT only) |
Certified Calibrations | Conform to ISA RP 16.6 |
Scales | Any volumetric unit. |
FLOATS
Options for rotameter float materials and designs extend flow ranges for different fluids within a given rotameter tube design.