Recording Chart Paper

We offer a wide variety of products for instruments used in analysis and measurement of temperature, humidity, pressure and so on. The quality of our paper meets your requirements perfectly in the weather, machinery, steel, chemical and pharmaceutical fileds.

Kobayashi, the first company in Japan to produce and sell recording paper, offers a wide variety of products for instruments used in analysis and measurement of temperature, humidity, wind direction, wind speed, pressure. Kobayashi paper is used for a comprehensive range of applications from weather, medicine, machinery and steel, to chemicals, pharmaceuticals, monitoring and analysis.

  • Kobayashi weather recording paper is used at locations such as factories with chimneys and expressways whether wind direction and wind speed are observed. We produce paper of sufficient length for the number of measurement days (31 days) including the number of days required for paper replacement.
  • Kobayashi medical recording paper is used in facilities such as hospitals, medical examination centers, and ambulances where electrocardiograms and brain waves are measured. Thermal paper is mainly used, however, it is important to select the best paper to suit its device.
  • This recording paper is manufactured to the very highest levels of quality for controlling temperature and humidity.
  • Clean room recording paper is produced with dust-free paper to use in clean rooms. The finishing process is carried out in our clean room.
  • This pressure measurement film allows “pressure distribution” to be visualized. The paper turns in red when subjected to pressure, and the color concentration changes with changes in the amount of pressure.
  • Kobayashi provides pens used with measuring instruments, replenishment ink, dotting ink, and ribbons, etc.

Fan-fold

Chart No. / Product Name Width
(mm)
Length
(m/Pad)
Range Figures Paper Remarks
100-050-00 113.5 16.2 K38RC Standardized Gridline
100-050-00-1 113.5 16.2 K38RC Standardized Gridline
100-050-010 (Non-Branded) 200 20.4 0-10 K38RC Standardized Gridline
100-050-0100 113.5 16.2 0-100 K38RC Standardized Gridline
100-050-0100 (Non-Branded) 200 20.4 0-100 K38RC Standardized Gridline
100-050-0100-1 113.5 16.2 0-100 K38RC Standardized Gridline
100-050-0250 (Non-Branded) 200 20.4 0-250 K38RC Standardized Gridline
100-050-050 113.5 16.2 0-50 K38RC Standardized Gridline
100-050-0500 113.5 16.2 0-500 K38RC Standardized Gridline
100-060-0120 113.5 16.2 0-120 K38RC Standardized Gridline
100-060-0300 113.5 16.2 0-300 K38RC Standardized Gridline
100-060-0300 (Non-Branded) 200 20.4 0-300 K38RC Standardized Gridline
100-070-014 113.5 16.2 0-14 K38RC Standardized Gridline
100-070-014 (Non-Branded) 200 20.4 0-14 K38RC Standardized Gridline
100-070-014-1 113.5 16.2 0-14 K38RC Standardized Gridline
100-070-014-1 (Non-Branded) 200 20.4 0-14 K38RC Standardized Gridline
100-075-0150 113.5 16.2 0-150 K38RC Standardized Gridline
100-075-0150 (Non-Branded) 200 20.4 0-150 K38RC Standardized Gridline
100-080-0400 113.5 16.2 0-400 K38RC Standardized Gridline
100-100-0100 113.5 16.2 0-100 K38RC Standardized Gridline
100-100-0100 (Non-Branded) 200 20.4 0-100 K38RC Standardized Gridline
100-100-0200 113.5 16.2 0-200 K38RC Standardized Gridline
100-100-0200 (Non-Branded) 200 20.4 0-200 K38RC Standardized Gridline
100-100–5050 113.5 16.2 -50-0-50 K38RC Standardized Gridline
100-100–5050 (Non-Branded) 200 20.4 -50-0-50 K38RC Standardized Gridline
180-050-050-1 200 20.4 0-50 K38RC Standardized Gridline
180-060-0300 200 20.4 0-300 K38RC Standardized Gridline
180-060-0300 (Non-Branded) 200 20.4 0-300 K38RC Standardized Gridline
180-060-0300-1 200 20.4 0-300 K38RC Standardized Gridline
180-060-0300-1 (Non-Branded) 200 20.4 0-300 K38RC Standardized Gridline
180-060-0600-1 200 20.4 0-600 K38RC Standardized Gridline
180-060-0600-1 (Non-Branded) 200 20.4 0-600 K38RC Standardized Gridline
180-070-014-1 200 20.4 0-14 K38RC Standardized Gridline
180-070-014-1 (Non-Branded) 200 20.4 0-14 K38RC Standardized Gridline
180-080-0400 (Non-Branded) 200 20.4 0-400 K38RC Standardized Gridline
180-080-0400-1 200 20.4 0-400 K38RC Standardized Gridline
180-080-0400-1 (Non-Branded) 200 20.4 0-400 K38RC Standardized Gridline
180-080-0800-1 200 20.4 0-800 K38RC Standardized Gridline
180-080-0800-1 (Non-Branded) 200 20.4 0-800 K38RC Standardized Gridline
180-100-0100 200 20.4 0-100 K38RC Standardized Gridline
180-100-0100 (Non-Branded) 200 20.4 0-100 K38RC Standardized Gridline
180-100-0100/200-1 200 20.4 0-100, 0-200 K38RC Standardized Gridline
180-100-0100/200-1 (Non-Branded) 200 20.4 0-100, 0-200 K38RC Standardized Gridline
180-100-01000 200 20.4 0-1000 K38RC Standardized Gridline
180-100-01000-1 (Non-Branded) 200 20.4 0-1000 K38RC Standardized Gridline
180-100-0100-1 200 20.4 0-1000 K38RC Standardized Gridline
180-100-0100-1 200 20.4 0-100 K38RC Standardized Gridline
180-100-0100-1 (Non-Branded) 200 20.4 0-100 K38RC Standardized Gridline
180-100-0200 200 20.4 0-200 K38RC Standardized Gridline
180-100-0200 (Non-Branded) 200 20.4 0-200 K38RC Standardized Gridline
180-100-0200-1 200 20.4 0-200 K38RC Standardized Gridline
180-100-0200-1 (Non-Branded) 200 20.4 0-200 K38RC Standardized Gridline
180-100-0500-1 200 20.4 0-500 K38RC Standardized Gridline
180-100–5050-1 200 20.4 -50-0-50 K38RC Standardized Gridline
180-100–5050-1 (Non-Branded) 200 20.4 -50-0-50 K38RC Standardized Gridline
180-120-0120 200 20.4 0-120 K38RC Standardized Gridline
180-120-01200 200 20.4 0-1200 K38RC Standardized Gridline
180-120-01200 (Non-Branded) 200 20.4 0-1200 K38RC Standardized Gridline
180-120-01200-1 200 20.4 0-1200 K38RC Standardized Gridline
180-120-01200-1 (Non-Branded) 200 20.4 0-1200 K38RC Standardized Gridline
180-120-0120-1 200 20.4 0-120 K38RC Standardized Gridline
180-140-01400 200 20.4 0-1400 K38RC Standardized Gridline
180-140-01400-1 200 20.4 0-1400 K38RC Standardized Gridline
180-150-0150 200 20.4 0-150 K38RC Standardized Gridline
180-150-0150-1 200 20.4 0-150 K38RC Standardized Gridline
180-150-0150-1 (Non-Branded) 200 20.4 0-150 K38RC Standardized Gridline
Plain Fan-fold 57mm × 120mm × 250sets 57 30 K45F
Plain Fan-fold 58mm × 80mm × 375sets 58 30 K45F
Plain Fan-fold 76mm × 127mm × 250sets 76 31.75 K45F

 

Roll

Chart No. / Product Name Width
(mm)
Length
(m/Pad)
Range Figures Paper Remarks
10090B12 100 85 K55F Plain Roll
11050E12 110 32 Thermal Synthesized Plain Roll
11060C12 110 44.5 Thermal Plain Roll
11075C12 110 73 Thermal Plain Roll
11250E10 112 32 Thermal Synthesized Plain Roll
11260C12 112 45 Thermal Plain Roll
11450C12 114 30 Thermal Plain Roll
11470B12 114 58 K45F Plain Roll
1150C12 110 30 Thermal Plain Roll
4428B8C 44 8 K55F Plain Roll
4535B8C 45 12 K55F Plain Roll
4540B12 45 14 K55F Plain Roll
4545B12 45 18 K45F Plain Roll
4550B12 45 24 K45F Plain Roll
4560B12 45 36 K55F Plain Roll
4565B12 45 44.5 K55F Plain Roll
5838C12 58 18 Thermal Plain Roll
5838G9 58 17 Thermal Clean Room Plain Roll
5840C12 58 18 Thermal Plain Roll
5845B12 58 18.5 K55F Plain Roll
5845B17 58 20 K45F Plain Roll
5845C12 58 23 Thermal Plain Roll
5850B12 58 24 K45F Plain Roll
5850C12 58 30 Thermal Plain Roll
5850G12 58 29 Thermal Clean Room Plain Roll
5860B12 58 40 K45F Plain Roll
5870B12 58 50 K55F Plain Roll
6045C12 60 23 Thermal Plain Roll
6060C12 60 40 Thermal Plain Roll
6950B12 69 24 K45F Plain Roll
6960B12 69 35 K55F Plain Roll
7660B12 76 36 K45F Plain Roll
7670B12 76 50 K45F Plain Roll
7675B12 76 56 K45F Plain Roll
7680B12 76 64.5 K45F Plain Roll
8038C8 80 18 Thermal Plain Roll
8040C12 80 18 Thermal Plain Roll
8050C12 80 30 Thermal Plain Roll
DP-A21 57.5 11 Thermal Plain Roll
EF-5173 44.5 69 Thermal Plain Roll
EUY-10T 60 30 Thermal Plain Roll
EUY-10T(PM-100) 60 30 Thermal Plain Roll
EUY-2T(TP50KM-A) 38 8 Thermal Plain Roll
EUY-3A 80 10 Thermal Plain Roll
EUY-3T 80 30 Thermal Plain Roll
PA-625 44 24 K45F Plain Roll
Perforator Roll 25.4 250 Red Arrows K83F Telex

 

Rectangular

Chart No. / Product Name Horizontal
(mm)
Vertical
(mm)
Range Figures Paper Remarks
Automatic Rainfall Recorder Chart (Wk.) 334.3 125 K112 Meteorological
Thermo-hygro-graph Recorder Chart (Wk.) 303 108 -15-0-40, 0-100 K112 Meteorological

 

Others

Product Name Piece(s)/Box Remarks
Clean Pen (Black) 10 Writing Pen
Clean Pen (Red) 10 Writing Pen