Item name | Product number | Specifications / scale | Order unit |
Chart paper | HE12 | -20 to 80C, 0 to 100% | 1 box (5 bottles) |
HE12-1 | -20 to 80 C, 0 to 100%, with day of the week (only for 2.5 mm / h) | ||
HE12-2 | 0 to 50C, 0 to 100% | ||
HE11 | -20 to 80C, 0 to 100% (clean room only) | ||
Recording pen | HE13 | Temperature pen (red), humidity pen (blue) | 1 box (2 each for red and blue) |
Chart Paper & Recording Pen
Long term continuous recording
Displays and records temperature and humidity simultaneously. With an electronic sensor of excellent responsiveness, it has been given a compact body for indoor installations. Best suited for general environmental measurement, and monitoring in greenhouses, storage warehouses, laboratories and so on.