| Metering Tube | Type 1, grade 1 PVC |
| Internal Components | Hastelloy® C-276 |
| Fitting Material | Type 1, grade 1 PVC |
| Inlet/Outlet Fittings | NPT or flange, vertical |
| O-Ring | Standard: Viton® |
| Optional: Buna N, EPR, Kalrez® | |
| Indicator Housing | Die-cast aluminum / powder coated with chemfilm base (RoHS compliant) Rated IP66 (Excludes alarm and transmitter cases) |
Performance
| Capacities | Water 33 GPH to 450 GPM |
| Scale | 120 mm direct reading, detachable |
| Accuracy | ± 3% of full scale flow |
| Turndown | 10:1 |
| Repeatability | 1 % |
| Maximum Temperature | 130° F (54° C) |
| Maximum Pressure | 150 psig, sizes 4 & 6 |
| 125 psig, sizes 8, 9, 11, 12 | |
| Ambient Temperature | 33° F to 125° F (1° C to 52° C) |
Options
| Alarm | Single or dual, Inductive Slot Sensor, |
| 4-20 mA transmitter | |
| Certified Calibrations | Conform to ISA RP 16.6 |
| Scales | Any volumetric unit |

