Metering Tube | 316L SS | |||
Internal Components | 316L SS | |||
Fitting Material | 316L SS | |||
Inlet/Outlet Fittings | 316L SS NPT or flange, vertical | |||
O-Ring | Standard: Viton® | |||
Optional: Buna N, EPR, Kalrez® | ||||
Indicator Housing | Die-cast aluminum / powder coated with chemfilm base (RoHS compliant) Rated IP66 (Excludes alarm and transmitter cases) |
Performance
Capacities | Water | 33 GPH to 450 GPM | ||
Air | 4 to 100 SCFM | |||
Scale | 120 mm direct reading, detachable | |||
Accuracy | ± 3% of full scale flow | |||
Turndown | 10:1 | |||
Repeatability | 1 % | |||
Maximum Temperature | O-Ring Material |
Max Temperature |
||
EPR | 225° F (107° C) | |||
Buna-N | 275° F (135° C) | |||
Viton® | 350° F (177° C) | |||
Kalrez® | 400° F (204° C) | |||
Maximum Pressure | NPT fittings 1,500 psi | |||
SS flange class | ||||
Temp F | 150# | 300# | 600# | |
200° | 225 psi | 600 psi | 1,200 psi | |
300° | 200 psi | 540 psi | 1,100 psi | |
400° | 180 psi | 515 psi | 1,000 psi | |
Ambient Temperature | -40° F to 125° F (-40° C to 52° C) |
Options
Alarm | Single or dual, Inductive Slot Sensor | |||
4-20 mA transmitter | ||||
Certified Calibrations | Conform to ISA RP 16.6 | |||
CRNs | All Canadian provinces | |||
Scales | Any volumetric unit |