Metering Tube | Machined cast acrylic | ||
Internal Components | 316L SS | ||
Fitting Material | Standard: PVC (brass for 2C block size) | ||
Optional: 316L SS, brass | |||
Inlet/Outlet Fittings | NPT, horizontal | ||
Control valve optional | |||
O-Ring | Standard: EPR | ||
Optional: Buna N, Viton, and Kalrez® |
Performance
Capacities | Water | 7 GPH to 20 GPM | |
Air | 2.6 SCFH to 60 SCFM | ||
Scale | 50mm, 75mm, 100mm, 127mm, 250mm direct reading |
||
Accuracy | ± 6% of full scale flow, 50mm scale | ||
± 4% of full scale flow, 75mm scale | |||
± 4% of full scale flow, 100mm scale | |||
± 3% of full scale flow, 127mm scale | |||
± 2% of full scale flow, 250mm scale | |||
Turndown | 10:1 | ||
Repeatability | 3% | 50 mm scale | |
2% | 75 mm scale | ||
2% | 100 mm scale | ||
4% | 6C-04, 6C-06 | ||
2% | 127 mm scale | ||
0.5% | 250 mm scale | ||
Maximum Temperature | Liquid | 130° F (54° C) | |
Gases | 100° F (38° C) | ||
Maximum Pressure | Water | 125 psig | |
Air | 100 psig | ||
Ambient Temperature | 33° F to 125° F (1° C to 52° C) |
Options
Certified Calibrations | Conform to ISA RP 16.6 | ||
Scales | Any volumetric unit |