| Metering Tube | Borosilicate Kinglass |
| Internal Components | Standard: 316L SS |
| Fitting Material | Standard: 316L SS |
| Inlet/Outlet Fittings | NPT, vertical connection: |
| Sizes 3 & 4: 1/2” FNPT | |
| Size 5: 3/4” FNPT | |
| Size 6: 1” FNPT | |
| Size 8 & 9: 1 1/2” FNPT | |
| O-Ring | Standard: Viton® |
| Optional: Buna N, EPR, Kalrez® |
Performance
| Capacities | Water | 0.22 to 100 GPM |
| Air | 0.9 to 350 SCFM | |
| Scale | 250 mm (10”) direct reading, detachable | |
| Accuracy | ± 2% of full scale flow | |
| Turndown | 10:1 | |
| Repeatability | 0.5 % | |
| Maximum Temperature | Liquid | 200° F (93° C) |
| Gases | 250° F (121° C) | |
| Maximum Pressure | Sizes 3 & 4: 350 psig | |
| Size 5: 175 psig | ||
| Size 6, 8 & 9: 125 psig | ||
| Ambient Temperature | 33° F to 125° F (1° C to 52° C) | |
Options
| Certified Calibrations | Conform to ISA RP 16.6 | |
| Scales | Any volumetric unit | |
Floats
Options for rotameter float materials and designs extend flow ranges for different fluids within a given rotameter tube design.


