| Internal Components | 316L SS, black glass, sapphire, Carboloy, tantalum |
| Fitting Material | 316L SS Optional: PVC, PVDF, Hastelloy® |
| Inlet/Outlet Fittings | 1/8” and 1/4” FNPT, horizontal control valve optional |
| O-Ring | Standard: Viton® Optional: Buna N, EPR, Kalrez® |
Performance
| Capacities | Water | 0.56 to 1,800 cc/min |
| Air | 54 to 70,000 cc/min | |
| Scale | 65 mm, 150 mm direct reading, detachable | |
| Accuracy | ± 6% of full scale flow, 65 mm | |
| ± 4% of full scale flow, 150 mm | ||
| Turndown | 10:1 | |
| Repeatability | 1% | |
| Maximum Temperature | Gases | 250° F (121 ° C) |
| Liquids | 200° F (93° C) | |
| Maximum Pressure | 316L SS fittings | 200 psig |
| PVC fittings | 130 psig | |
| PVDF fittings | 150 psig | |
| Ambient Temperature | 33° F to 125° F (1° C to 52° C) | |
Options
| Alarm | Fiber-Optic or Inductive Ring Sensor | |
| Certified Calibrations | Conform to ISA RP 16.6 | |
| Scales | Any volumetric unit | |
Floats
Options for rotameter float materials and designs extend flow ranges for different fluids within a given rotameter tube design.


