7200 Series

7200 Series – Acrylic Tube Flowmeter

A real value in general purpose rotameters. Vertical connections are from 3/8″ NPT to 2″ NPT.

Metering Tube Machined cast acrylic
Internal Components  316L SS
Fitting Material  PVC (for water service only)
316 SS, brass, aluminum (for water and air service)
Inlet/Outlet Fittings  NPT, vertical
O-Ring  Standard: EPR
Optional: Buna-N, Viton®

Performance

Capacities Water 1 to 200 GPM
Air 4 to 245 SCFM
Scale 127 mm (5”) direct reading
Accuracy ± 3% to ± 6% of full scale flow
see Specifications table
Turndown 10:1 unless otherwise indicated
Repeatability 1% to 2%
see Specifications table
Maximum Temperature Water 130° F (54° C) Air 100° F (38° C)
Maximum Pressure Water 150 psig
Air 100 psig
Ambient Temperature 33° F to 125° F (1° C to 52° C)

Options

Certified Calibrations Conform to ISA RP 16.6
Scales Any volumetric unit

 

Caution:Meters used in gas service are designed to operate at 14.7 psia. Meters used in pressure gas service must be shielded using 3/8” polycarbonate to protect personnel and equipment in the event of tube failure.

FLOATS

Options for rotameter float materials and designs extend flow ranges for different fluids within a given rotameter tube design.

SPECIFICATIONS

 

Order
Number
Flow
GPM – Water
Flow
SCFM – Air
F.S. Accuracy
Repeatability
Press. Drop
(In. / W.C.)
Float Type Actual
Turndown
Connection
Size
Dimensions
A B
0051 1 4.3 3%/2% 2.9 GV 10:1 3/8” FNPT 1.375” 8.25”
0052 1 4.3 3%/2% 2.9 GV 10:1 1/2” FNPT 1.375” 8.25”
0061 2 8 3%/2% 5.2 GV 10:1 3/8” FNPT 1.375” 8.25”
0062 2 8 3%/2% 5.2 GV 10:1 1/2” FNPT 1.375” 8.25”
0071 3.5 14 3%/2% 9.5 SL 10:1 3/8” FNPT 1.375” 8.25”
0072 3.5 14 3%/2% 9.5 SL 10:1 1/2” FNPT 1.375” 8.25”
0081 5 20 3%/2% 13.1 SL 10:1 3/8” FNPT 1.375” 8.25”
0082 5 20 3%/2% 13.1 SL 10:1 1/2” FNPT 1.375” 8.25”
0151 5 20 3%/1% 10 GV 10:1 1” FNPT 2.000” 10.25”
0161 10 43 3%/1% 12 SL 10:1 1” FNPT 2.000” 10.25”
0171 15 62 3%/1% 18 SL 10:1 1” FNPT 2.000” 10.25”
0181 21 86 3%/1% 22 SL 10:1 1” FNPT 2.000” 10.25”
0191 30.5 3%/1% 26 SL 10:1 1” FNPT 2.000” 10.25”
0201 40 6%/2% 32 SL 10:1 1 1/2” MNPT 2.000” 12.06”
0211 50 6%/2% 38 SL 10:1 1 1/2” MNPT 2.000” 12.06”
0221 40 165 4%/1% 18 SL 10:1 2” FNPT 3.000” 13.25”
0231 60 245 4%/1% 25 SL 10:1 2” FNPT 3.000” 13.25”
0241 80 4%/1% 30 SL 10:1 2” FNPT 3.000” 13.25”
0251 100* 4%/1% 35 SL 5:1 2” FNPT 3.000” 13.25”
0261 120* 6%/2% 45 SL 4:1 2” FNPT 3.000” 13.25”
0271 160* 6%/2% 60 SL 3.55:1 2” FNPT 3.000” 13.25”
0281 200* 6%/2% 80 SL 3.63:1 2” FNPT 3.000” 13.25”
k3