Working Pressure | 150 psig (10 bar) |
Temperature | 10F to 208F (-12C to 98C) |
Flow Coefficient | Ball valve: 18 to 1320, Globe valve: 2.17 to 80 |
Body Materials | Globe/Ball valves, Fittings: 304SS CF8, Flow meter body: Polysulfone, F/M nuts: 304SS CF8, Regulator: Nickel plated brass, I.D. Evans PWEA electrodeposited intermetallic alloy (see technical data sheet) |
Packing Materials | PTFE ball valve, Regulator diaphragm NBR (nitrile) + Nylon, Seat NBR |
Size/Type | 1/2” to 3” Hose barb, Presslok, Compression, NPT, tube stub, Flange, PVC Socket |
Configurations | Straight (2-way), ball valve/globe valve/ flow meter/regulator/Bi-dicator gauge |
PW/PWT Series
PW/PWT Series (Integrated Stainless Water Sticks)
PW Series integrated design significantly reduces overall footprint, potential leak points and cost while improving quality in a compact, robust design. The Evans Bi-dicator (Pressure/Temperature) gauge eliminates the need for adding additional fittings and components for measuring pressure & temperature.