| Metering Tube | 316L SS |
| Internal Components | 316L SS, Hastelloy® C-276 |
| Case and Side Cover | Die-cast Aluminum / Powder Coated with Chemfilm base (RoHS Compliant) |
| Fitting Material / Type | 316L SS
¼” FNPT, horizontal |
| Scale Cover | 304 SS frame Annealed glass window |
| O-Ring | EPR, Buna N, Kalrez® |
Performance
| Flow Capacities | Water 0.6 to 25 GPH (2.4 to 95 LPH) |
||
| Air 1 to 120 SCFH (28.3 to 3,400 SLPH) |
|||
| Accuracy | ± 5% of full scale flow | ||
| Repeatability | 1% | ||
| Turndown | 10:1 | ||
| Ambient Temperature | -40°F to 125°F (-40°C to 52°C) | ||
| Maximum Temperature | O-Ring | Maximum Temperature | |
| EPR | 225° F | (107° C) | |
| Buna N | 275° F | (135° C) | |
| Viton | 350° F | (177° C) | |
| Kalrez | 400° F | (204° C) | |
| No O-ring | 400° F | (204° C) | |
| FNPT Connection Pressure | Valve models — 1,500 psig
Non-valve models — 4,000 psig |
||
| Flange Connection Pressure | Temp F | 150# | 300# |
| 200° | 225 psi | 600 psi | |
| 300° | 200 psi | 540 psi | |
| 400° | 180 psi | 515 psi | |
Options
| Alarm | Single, Inductive Slot Sensor (See page 61) |
| Certified Calibrations | ISA RP 16.6 |
| Control Valves | Inlet and outlet |
| CRNs | All Canadian provinces (Flange connections are not CRN approved) |
| Rear Mounting Bracket | 304 SS |
| Scales | Any volumetric unit |

